kirti
17th May 2009, 04:01 PM
Alliance Lead Win Total UPA 7 253 260
NDA 12 148 160
ThirdFront 8 69 77
FourthFront 0 27 27
Other 0 19 19
NDA Lead Win Total
Bharatiya Janata Party 3 113 116
Janata Dal (United) 4 17 21
Shiv Sena 1 10 11
Shiromani Akali Dal (SAD) 0 4 4
Rashtriya Lok Dal (RLD) 2 3 5
Telangana Rashtra Samithi 1 1 2
Indian National Lok Dal (INLD) 0 0 0
Asom Gana Parishad (AGP) 1 0 1
UPA Lead Win Total
Indian National Congress (INC) 7 198 205
Trina Mool Congress (TMC) 0 19 19
Dravida Munnetra Kazhagam (DMK) 0 18 18
Nationalist Congress Party (NCP) 0 9 9
National Conference (NC) 0 3 3
Muslim League 0 2 2
Jharkhand Mukti Morcha (JMM) 0 2 2
Republican Party of India (RPI) 0 2 2
:yes
NDA 12 148 160
ThirdFront 8 69 77
FourthFront 0 27 27
Other 0 19 19
NDA Lead Win Total
Bharatiya Janata Party 3 113 116
Janata Dal (United) 4 17 21
Shiv Sena 1 10 11
Shiromani Akali Dal (SAD) 0 4 4
Rashtriya Lok Dal (RLD) 2 3 5
Telangana Rashtra Samithi 1 1 2
Indian National Lok Dal (INLD) 0 0 0
Asom Gana Parishad (AGP) 1 0 1
UPA Lead Win Total
Indian National Congress (INC) 7 198 205
Trina Mool Congress (TMC) 0 19 19
Dravida Munnetra Kazhagam (DMK) 0 18 18
Nationalist Congress Party (NCP) 0 9 9
National Conference (NC) 0 3 3
Muslim League 0 2 2
Jharkhand Mukti Morcha (JMM) 0 2 2
Republican Party of India (RPI) 0 2 2
:yes